Currently, Unbank only operates in the US. We may expand to foreign markets in the future. Unbank is not licensed in Alaska, Nevada, New York, North Dakota, Puerto Rico, and Vermont.
Unbank operates as a Stack in the following states Arkansas, Iowa, Kentucky, Minnesota, Pennsylvania, and Washington.
State | License | State or Federal Agency |
---|---|---|
Alabama | SC Money Transmitter License, 955 | Alabama Securities Commission RSA Dexter Avenue Building 445 Dexter Avenue, Suite 1200 Montgomery, AL 36104 |
Arizona | Arizona Department of Financial Institutions 100 North 15th Avenue, Suite 261 Phoenix, AZ, 85007 | Arizona Money Transmitter License, NMLS ID: 1931557 |
Arkansas | Money Transmission License, 1931557 | Securities Department #1 Commerce Way, Suite 402 Little Rock, Arkansas 72202 We operate as in this state. |
California | FinCEN MSB Registration Number: 31000284976022 | |
Colorado | FinCEN MSB Registration Number: 31000284976022 | |
Connecticut | MT-1931557 | |
Delaware | FinCEN MSB Registration Number: 31000284976022 | |
District of Columbia | Money Transmitter License, MTR1931557 | Department of Insurance, Securities, and Banking 1050 First Street, NE, 801, Washington, District of Columbia 20002 |
Florida | Money Transmitters Part II, FT230000380 | |
Georgia | Money Transmitter License, 1931557 | Department of Banking and Finance Money Services Businesses 2990 Brandywine Road, Suite 200 Atlanta, GA 30341-5565 |
Hawaii | FinCEN MSB Registration Number: 31000284976022 | |
Idaho | FinCEN MSB Registration Number: 31000284976022 | Financial Crimes Enforcement Network, U.S. Department of the Treasury, 2070 Chain Bridge Road, Vienna, VA 22182, (703) 905-3773 |
Illinois | FinCEN MSB Registration Number: 31000284976022 | Financial Crimes Enforcement Network, U.S. Department of the Treasury, 2070 Chain Bridge Road, Vienna, VA 22182, (703) 905-3773 |
Indiana | FinCEN MSB Registration Number: 31000284976022 | |
Iowa | FinCEN MSB Registration Number: 31000284976022 | Financial Crimes Enforcement Network, U.S. Department of the Treasury, 2070 Chain Bridge Road, Vienna, VA 22182, (703) 905-3773 We operate as in this state. |
Kansas | FinCEN MSB Registration Number: 31000284976022 | |
Kentucky | Kentucky Money Transfer Company License, SC857577 | Kentucky Department of Financial Institutions Division of Non-Depository Institutions Mail Stop 2 SW 19 500 Mero St. Frankfort, KY 40601, United States We operate as in this state. |
Louisiana | FinCEN MSB Registration Number: 31000284976022 | Financial Crimes Enforcement Network, U.S. Department of the Treasury, 2070 Chain Bridge Road, Vienna, VA 22182, (703) 905-3773 |
Maine | FinCEN MSB Registration Number: 31000284976022 | |
Maryland | FinCEN MSB Registration Number: 31000284976022 | |
Massachusetts | FinCEN MSB Registration Number: 31000284976022 | |
Michigan | FinCEN MSB Registration Number: 31000284976022 | |
Minnesota | FinCEN MSB Registration Number: 31000284976022 | Financial Crimes Enforcement Network, U.S. Department of the Treasury, 2070 Chain Bridge Road, Vienna, VA 22182, (703) 905-3773 We operate as in this state. |
Mississippi | FinCEN MSB Registration Number: 31000284976022 | |
Missouri | FinCEN MSB Registration Number: 31000284976022 | |
Montana | FinCEN MSB Registration Number: 31000284976022 | |
Nebraska | FinCEN MSB Registration Number: 31000284976022 | |
New Hampshire | FinCEN MSB Registration Number: 31000284976022 | |
New Jersey | FinCEN MSB Registration Number: 31000284976022 | |
New Mexico | New Mexico Money Transmission License, NMLS ID: 1931557 | New Mexico Financial Institutions Division Money Services Business Unit 2550 Cerrillos Road, 3rd Floor PO Box 25101 (87504) Santa Fe, NM 87505 |
North Carolina | FinCEN MSB Registration Number: 31000284976022 | Financial Crimes Enforcement Network, U.S. Department of the Treasury, 2070 Chain Bridge Road, Vienna, VA 22182, (703) 905-3773 |
Ohio | FinCEN MSB Registration Number: 31000284976022 | Financial Crimes Enforcement Network, U.S. Department of the Treasury, 2070 Chain Bridge Road, Vienna, VA 22182, (703) 905-3773 |
Oklahoma | FinCEN MSB Registration Number: 31000284976022 | |
Oregon | FinCEN MSB Registration Number: 31000284976022 | |
Pennsylvania | Pennsylvania Money Transfer Company, No. 112154 | Pennsylvania Department of Banking and Securities Market Square Plaza 17 N. Second Street, Suite 1300 Harrisburg, PA 17101, United States We operate as in this state. |
Rhode Island | Rhode Island Currency Transmitter, 20204132CT | Department of Business Regulation Division of Banking 1511 Pontiac Avenue, Bldg. 68-1 Cranston, RI 02920 |
South Carolina | FinCEN MSB Registration Number: 31000284976022 | |
South Dakota | FinCEN MSB Registration Number: 31000284976022 | |
Tennessee | FinCEN MSB Registration Number: 31000284976022 | |
Texas | FinCEN MSB Registration Number: 31000284976022 | |
Utah | FinCEN MSB Registration Number: 31000284976022 | |
Virginia | FinCEN MSB Registration Number: 31000284976022 | |
Washington | Money Transmitter (includes Currency Exchange), 550-MT-143017 | Department of Financial Institutions Division of Consumer Services 150 Israel Road, S.W. Tumwater, WA 98501 We operate as in this state. |
West Virginia | FinCEN MSB Registration Number: 31000284976022 | |
Wisconsin | FinCEN MSB Registration Number: 31000284976022 | |
Wyoming | FinCEN MSB Registration Number: 31000284976022 |
Disclosure
Disclosures | |
---|---|
Florida | If you have a complaint, please contact Unbank at 1-561-396-2359 or contact us. If you still have an unresolved complaint regarding Unbank’s money transmission activity, you may file it by contacting the Florida Office of Financial Regulation at: |
bitcoin atmbuy and sellbuy and sell usacrypto btccryptocurrency market pricescrypto market pricescryptocurrency pricescrypto pricesbuy bitcoin lowest feesmarket buy and sellbest site to buycryptobtc pricecryptocurrencycrypto marketcrypto walletcrypto pricescrypto currencycryptocurrency marketcrypto exchangebitcoin price cryptocrypto price bitcoincryptocurrency bitcoin pricebtc .btc?nitcoin priceb tcbitccoin pricearketcriptobtc pricecbtc price\crpto pricescrytocurrency pricescripto marketcryto market capcryptos by market capcryptocoin pricecrypro pricescryto coinscrypto marktcrytpo pricescrypto marketplacecryptosbitcoin machine near mecrypto atmhow to buy bitcoins with cashbitcoin atm near me open nowbitcoin atms near mebitcoin locationsbitcoin atmsnearest bitcoin atmbitcoin atm locationsbtc atm near mebitcoin machine atmbit coin atmfirst bitcoin transactionbitcoins atms near mebitcoin machinesbitcoin to cashatm bitcoin near meatm bitcoinbitcoin kiosk near mebitcoin machine locationsbitcoin machines around mebtc machine near mebitcoin near mecryptocurrency near mebitcoin atm withdrawalbitcoin atm feesbitcoin atm withdraw cash near mecrypto machine near mebuy bitcoin atmbuy bitcoin atmwhere is a bitcoin atm near mebtc near mebitcoin atm around mecryptocurrency atm near mebuy bitcoin signbitcoin machine locations near meatm bitcoin kioskwhere to buy bitcoin near mebitcoin locator